Daulatpura, Jaipur, Rajasthan
GST No. 08AAJCA0954H1ZO
Call 08046070778 73% Response Rate
Minimum Order Quantity: 1 Number
Size | 60 BAGS |
Capacity | 60 Unit, 240 Unit, 120 Unit, 180 Unit, 300 Unit |
Brand | ACME |
No.of Shelves | 3 Shelves, 5 Shelves, 4 Shelves |
Temperature Range ( Degree Celsius) | 2-8 Degree Celsius |
Model | BBR300 |
Door Type | Double Door |
Effective Capacity (Litre) | 500 Litre, 200 Litre, 400 Litre, 300 Litre |
Installation Required | Yes |
Capacity (Litre) | 60 BAGS |
Display | DIG. TEMP CONTROLLER |
Power Source | ELECTRIC |
Temperature (Degree Celsius) | 2 TO 6 DEG C |
Alarm | AUTO BUZZER |
Insulation | PUFF |
Accessories | EXCLUDING STABILIZER |
Model No. | BSC60 |
Door No. | 2 |
Warranty | 1 YEAR |
Moisture Control | Yes |
No. Of Racks | 2 |
Blood Bags | 60 |
Shape | VERTICAL |
Material Grade | 304 SS |
Color | WHITE + GREY |
We hold pride in manufacturing and bringing Blood Bank Refrigerator Or Blood Storage Cabinets that serve as specialized refrigerating equipment’s for cold storage of Pharmaceuticals products like Blood Samples, Units And Bags etc. The interior of these storage cabinets is of stainless steel and painted by advanced coating technology after the anti-corrosion treatment and is also fitted with specially designed deviation alarm from the preset temperature, door open and power failure alarm and low voltage backup battery. Few other distinct features are as follows:
· Capacity (in Blood Bags) 60 BAGS / 100 BAGS / 180 BAGS / 250 BAGS / 300 BAGS Standard Blood Bags of each 450 ml capacity
· Microprocessor Based Digital Temperature Controller cum Indicator used for controlling 4°C± 1° C, accuracy: 0.1° C, Fan Fitted in the Inner side for proper air circulation in chamber
· For Continuous Temperature. Recording Weekly Temperature Circular Chart Recorder (Range -10oC to + 10oC), Accuracy: 0.2oC, for Temp. Display visually & for continuous temperature monitoring
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Capacity | 60 Unit, 120 Unit, 180 Unit |
Brand | Acme |
Temperature Range ( Degree Celsius) | 2-8 Degree Celsius |
Door Type | Double Door |
Effective Capacity (Litre) | 200 Litre |
Warranty | 1 YEAR |
Model | BBR100 |
No.of Shelves | 3 Shelves, 5 Shelves, 4 Shelves |
Alarm | AUTO BUZZER |
Blood Bags | 100 BAGS |
Controller | DIGITAL |
Moisture Control | Yes |
Installation Required | Yes |
Door No. | 2 |
Material Grade | 304 SS |
No. Of Racks | 2-5 |
Shelves Trays | 2-5 |
Condition | NEW |
Mobile Refrigerator, acme is offering Mobile Refrigerator for Blood Donation camps, and it is being manufactured as per client requirements and specification and uses.
Horizontal - Blood Bank Refrigerator / Mobile Refrigerator
Capacity: 100 blood bags
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 300 Unit, 120 Unit, 240 Unit, 180 Unit, 60 Unit |
Brand | ACME |
Temperature Range ( Degree Celsius) | 2-8 Degree Celsius |
No.of Shelves | 3 Shelves, 02 SHELVES, 4 Shelves, 5 Shelves |
Model | BBR60 |
Effective Capacity (Litre) | 200 Litre |
Door Type | Double Door |
Installation Required | Yes |
Capacity (Litre) | 60 BAGS |
Display | DIGITAL TEMP. CONTROLLER |
Temperature (Degree Celsius) | 2 TO 6 DEG C |
Controller | DIGITAL |
Alarm | AUTO ALARM |
Condition | NEW |
Shelves Trays | 2-5 |
Door No. | 2 |
Warranty | 1 YEAR |
Volume | 60 BAGS |
Moisture Control | Yes |
No. Of Racks | 2 |
Blood Bags | 60 |
Applications | BLOOD BANKS |
Color | WHITE + GREY |
Owing to our enormous experience in this domain, we are involved in offering a qualitative assortment of BLOOD BANK REFRIGERATOR to our respected clients.
· Capacity (in Blood Bags) 60 BAGS / 100 BAGS / 180 BAGS / 250 BAGS / 300 BAGS Standard Blood Bags of each 450 ml capacity
· Microprocessor Based Digital Temperature Controller cum Indicator used for controlling 4°C± 1° C, accuracy: 0.1° C, Fan Fitted in the Inner side for proper air circulation in chamber
· WITH CIRCULAR CHART RECORDER WEEKLY.
Additional Information:
View Complete details